Title Rating ▼ Seasons Episodes
Breaking Bad 9.5 5 62
Tree of Life 9.4 1 13
Avatar: The Last Airbender 9.3 3 62
The Wire 9.3 5 60
Aspirants 9.2 2 10
Game of Thrones 9.2 8 74
Our Planet 9.2 2 12
The Chosen 9.2 4 33
The Sopranos 9.2 6 86
Attack on Titan 9.1 4 89
Fullmetal Alchemist: Brotherhood 9.1 1 64
Gullak 9.1 4 20
Halka 9.1 1 19
Rick and Morty 9.1 7 71
Sherlock 9.1 4 15
TVF Pitchers 9.1 2 10
As If 9.0 5 55
Batman: The Animated Series 9.0 4 85
Better Call Saul 9.0 6 63
Bleach: Thousand-Year Blood War 9.0 3 30
Clarkson's Farm 9.0 3 24
Hunter x Hunter 9.0 1 148
Kota Factory 9.0 3 15
One Piece 9.0 1 1122
Only Fools and Horses 9.0 9 64
Panchayat 9.0 3 24
Persona 9.0 2 22
The Office 9.0 9 188
The Twilight Zone 9.0 5 156
Cowboy Bebop 8.9 1 26
Death Note 8.9 1 37
Fargo 8.9 5 51
Firefly 8.9 1 14
Friends 8.9 10 235
Frieren: Beyond Journey's End 8.9 1 28
Gravity Falls 8.9 2 41
Nathan for You 8.9 4 32
Seinfeld 8.9 9 172
The West Wing 8.9 7 155
True Detective 8.9 4 30
Another Love 8.8 1 16
Black Pearl 8.8 1 20
BoJack Horseman 8.8 6 77
Chappelle's Show 8.8 3 33
Curb Your Enthusiasm 8.8 12 120
Dragon Ball Z 8.8 16 276
Fawlty Towers 8.8 2 12
Freaks and Geeks 8.8 1 18
It's Always Sunny in Philadelphia 8.8 16 169
Monty Python's Flying Circus 8.8 4 45
Steins;Gate 8.8 1 25
Succession 8.8 4 39
Ted Lasso 8.8 3 34
Twin Peaks 8.8 2 30
Vinland Saga 8.8 2 48
X-Men '97 8.8 1 10
Arrested Development 8.7 5 84
Battlestar Galactica 8.7 4 74
Berserk 8.7 1 25
Black Mirror 8.7 6 27
Code Geass 8.7 2 50
Crash Landing on You 8.7 1 16
Dark 8.7 3 26
Downton Abbey 8.7 6 52
Father Ted 8.7 3 25
Fleabag 8.7 2 12
Friday Night Lights 8.7 5 76
Gintama 8.7 8 367
Haikyu!! 8.7 4 85
House 8.7 8 176
Invincible 8.7 2 16
Justice League Unlimited 8.7 3 39
Line of Duty 8.7 6 36
Mad Men 8.7 7 92
Monster 8.7 1 74
Mr Inbetween 8.7 3 26
Narcos 8.7 3 30
Naruto: Shippuden 8.7 1 500
One Punch Man 8.7 2 25
Oz 8.7 6 56
Peaky Blinders 8.7 6 36
Peep Show 8.7 9 54
Primal 8.7 2 20
Rome 8.7 2 22
Six Feet Under 8.7 5 63
South Park 8.7 26 322
Star Trek: The Next Generation 8.7 7 176
Stranger Things 8.7 4 34
The Adventures of Sherlock Holmes 8.7 2 13
The Boys 8.7 4 32
The Family Man 8.7 2 19
The Grand Tour 8.7 6 46
The Marvelous Mrs. Maisel 8.7 5 43
The Return of Sherlock Holmes 8.7 2 13
The Shield 8.7 7 89
The Simpsons 8.7 36 771
This Is Us 8.7 6 106
Yellowstone 8.7 5 47
Adventure Time 8.6 10 279
Anne with an E 8.6 3 27
Archer 8.6 14 143
Atlanta 8.6 4 41
Boardwalk Empire 8.6 5 56
Daredevil 8.6 3 39
Deadwood 8.6 3 36
Demon Slayer: Kimetsu no Yaiba 8.6 5 64
Dexter 8.6 8 96
Endeavour 8.6 9 36
Extraordinary Attorney Woo 8.6 1 16
Foyle's War 8.6 8 28
Gomorrah 8.6 5 58
Hilda 8.6 3 34
House of Cards 8.6 6 73
It's Okay to Not Be Okay 8.6 1 16
Justified 8.6 6 78
Mindhunter 8.6 2 19
Mob Psycho 100 8.6 3 37
Mr. Bean 8.6 1 15
Mystery Science Theater 3000 8.6 11 199
Parks and Recreation 8.6 7 124
Poirot 8.6 13 70
Pose 8.6 3 26
Scavengers Reign 8.6 1 12
Shogun 8.6 1 10
Skam 8.6 4 43
Sons of Anarchy 8.6 7 92
The Bear 8.6 3 28
The Bridge 8.6 4 38
The Crown 8.6 6 60
The Jinx: The Life and Deaths of Robert Durst 8.6 2 12
The Mandalorian 8.6 3 24
The Newsroom 8.6 3 25
The Owl House 8.6 3 43
The X-Files 8.6 11 217
What We Do in the Shadows 8.6 6 54
Young Justice 8.6 4 98
Alfred Hitchcock Presents 8.5 7 268
Asur: Welcome to Your Dark Side 8.5 2 16
Bosch 8.5 7 68
Broken But Beautiful 8.5 3 31
Community 8.5 6 110
Coupling 8.5 4 28
Derry Girls 8.5 3 19
Doctor Who 8.5 13 163
Flight of the Conchords 8.5 2 22
Formula 1: Drive to Survive 8.5 6 60
Fullmetal Alchemist 8.5 1 51
Futurama 8.5 12 160
Hannibal 8.5 3 39
Happy Valley 8.5 3 18
Heartstopper 8.5 3 24
Inside No. 9 8.5 9 55
JoJo's Bizarre Adventure 8.5 5 190
Jujutsu Kaisen 8.5 2 47
Justice League 8.5 2 52
Kaguya-sama: Love is War 8.5 4 43
Louie 8.5 5 61
M*A*S*H 8.5 11 251
Making a Murderer 8.5 2 20
Modern Family 8.5 11 250
Mr. Robot 8.5 4 45
Neon Genesis Evangelion 8.5 1 26
Ozark 8.5 4 44
Person of Interest 8.5 5 103
Regular Show 8.5 8 244
RuPaul's Drag Race All Stars 8.5 9 95
Sacred Games 8.5 2 16
Samurai Champloo 8.5 1 26
Samurai Jack 8.5 5 62
Schitt's Creek 8.5 6 80
Shameless 8.5 11 134
Silicon Valley 8.5 6 53
Smiling Friends 8.5 2 17
Spaced 8.5 2 14
Spartacus 8.5 3 33
The Expanse 8.5 6 62
The IT Crowd 8.5 5 25
The Knick 8.5 2 20
The Last Kingdom 8.5 5 46
The Prisoner 8.5 1 17
Vikings 8.5 6 89
Westworld 8.5 4 36
Your Lie in April 8.5 1 22
24 8.4 8 195
After Life 8.4 3 18
American Crime Story 8.4 3 29
Andor 8.4 1 12
Ash vs Evil Dead 8.4 3 30
Babylon 5 8.4 5 111
Babylon Berlin 8.4 4 40
Banshee 8.4 4 38
Big Little Lies 8.4 2 14
Black Books 8.4 3 18
Bosch: Legacy 8.4 2 20
Broadchurch 8.4 3 24
Brooklyn Nine-Nine 8.4 8 153
Carnivàle 8.4 2 24
Chainsaw Man 8.4 1 12
Cobra Kai 8.4 6 55
Entourage 8.4 8 96
Erased 8.4 1 12
Fringe 8.4 5 100
Ghosts 8.4 5 35
Halt and Catch Fire 8.4 4 40
Harley Quinn 8.4 4 47
Life on Mars 8.4 2 16
Love, Death & Robots 8.4 3 35
Luther 8.4 5 20
Mirzapur 8.4 3 29
Naruto 8.4 1 220
Outlander 8.4 7 83
Prehistoric Planet 8.4 2 10
Psych 8.4 8 120
Pushing Daisies 8.4 2 22
Ranking of Kings 8.4 1 23
Red Dwarf 8.4 13 74
Scrubs 8.4 9 182
Snowfall 8.4 6 60
Spider-Man: The Animated Series 8.4 5 65
Star Trek 8.4 3 80
Star Wars: The Clone Wars 8.4 7 133
Stargate SG-1 8.4 10 213
Steins;Gate 0 8.4 1 24
Suits 8.4 9 134
Supernatural 8.4 15 327
The Americans 8.4 6 75
The Dark Crystal: Age of Resistance 8.4 1 10
The Good Wife 8.4 7 156
The Handmaid's Tale 8.4 5 56
The Heroes 8.4 4 29
The Inbetweeners 8.4 3 18
The Legend of Vox Machina 8.4 3 36
The New Batman Adventures 8.4 2 24
The Punisher 8.4 2 26
The Spectacular Spider-Man 8.4 2 26
Top Boy 8.4 5 32
Unforgotten 8.4 5 30
Utopia 8.4 2 12
Veep 8.4 7 65
Veronica Mars 8.4 4 72
Vincenzo 8.4 1 21
Violet Evergarden 8.4 1 14
Warrior 8.4 3 30
X-Men 8.4 5 76
30 Rock 8.3 7 139
Bad Sisters 8.3 1 10
Barry 8.3 4 32
Billions 8.3 7 84
Buffy the Vampire Slayer 8.3 7 145
Californication 8.3 7 84
Castlevania 8.3 4 32
Columbo 8.3 7 43
Dragon Ball Super 8.3 1 131
Dragon Ball Z Kai 8.3 2 167
DuckTales 8.3 3 69
Euphoria 8.3 2 16
Extras 8.3 2 13
Farscape 8.3 4 88
Feud 8.3 2 16
Hell on Wheels 8.3 5 57
Homeland 8.3 8 96
Hometown Cha-Cha-Cha 8.3 1 16
House of the Dragon 8.3 2 18
How I Met Your Mother 8.3 9 208
Kaiju No. 8 8.3 1 12
Kingdom 8.3 2 12
Longmire 8.3 6 63
Lost 8.3 6 121
Made in Abyss 8.3 2 25
Mushoku Tensei: Jobless Reincarnation 8.3 2 49
Narcos: Mexico 8.3 3 30
Orphan Black 8.3 5 50
Oshi No Ko 8.3 2 24
Pachinko 8.3 2 16
Parasyte: The Maxim 8.3 1 24
Poldark 8.3 5 43
Prison Break 8.3 5 90
Ray Donovan 8.3 7 82
Rectify 8.3 4 30
Reservation Dogs 8.3 3 28
Shetland 8.3 8 44
Solo Leveling 8.3 1 13
Spy x Family 8.3 2 37
Star Trek: Strange New Worlds 8.3 2 20
The Dragon Prince 8.3 6 54
The Good Fight 8.3 6 60
The Killing 8.3 4 44
The Leftovers 8.3 3 28
The Legend of Korra 8.3 4 52
The Originals 8.3 5 92
To Your Eternity 8.3 2 40
Wayne 8.3 1 10
Welcome to Wrexham 8.3 3 41
Why Women Kill 8.3 2 20
Winning Time: The Rise of the Lakers Dynasty 8.3 2 17
Abbott Elementary 8.2 4 53
Animal Kingdom 8.2 6 75
Are You Afraid of the Dark? 8.2 7 91
Atypical 8.2 4 38
Black Clover 8.2 4 170
Black Sails 8.2 4 38
Blue Lock 8.2 2 28
Bob's Burgers 8.2 15 279
Chuck 8.2 5 91
Dave 8.2 3 30
Dirk Gently's Holistic Detective Agency 8.2 2 18
Dororo 8.2 1 24
Eastbound & Down 8.2 4 29
Final Space 8.2 3 36
Forever 8.2 1 22
Frasier 8.2 11 263
Friday Night Dinner 8.2 6 37
Gentleman Jack 8.2 2 16
Gilmore Girls 8.2 7 154
Grace and Frankie 8.2 7 94
Hacks 8.2 3 27
Helluva Boss 8.2 2 19
Inspector Lewis 8.2 9 42
Inspector Morse 8.2 8 33
Leverage: Redemption 8.2 2 29
Loki 8.2 2 12
Looking 8.2 2 18
Malcolm in the Middle 8.2 7 151
Master of None 8.2 3 25
Mayor of Kingstown 8.2 3 30
Misfits 8.2 5 38
Money Heist 8.2 5 41
My Hero Academia 8.2 7 160
Party Down 8.2 3 26
Penny Dreadful 8.2 3 27
Quantum Leap 8.2 5 97
Queen of Tears 8.2 1 16
Sense8 8.2 2 24
Sex Education 8.2 4 32
Skins 8.2 7 61
Slow Horses 8.2 4 24
SpongeBob SquarePants 8.2 14 304
The Golden Girls 8.2 7 177
The Good Place 8.2 4 50
The Kominsky Method 8.2 3 22
The Mentalist 8.2 7 151
The Missing 8.2 2 16
The Morning Show 8.2 3 30
The Promised Neverland 8.2 2 23
The Young Ones 8.2 2 12
Undone 8.2 2 16
Vera 8.2 13 54
Victoria 8.2 3 25
White Collar 8.2 6 81
Young Royals 8.2 3 18
American Vandal 8.1 2 16
Bates Motel 8.1 5 50
Batman Beyond 8.1 3 52
Castle 8.1 8 173
Chicago P.D. 8.1 12 226
Criminal Minds 8.1 17 344
Daisy Jones & The Six 8.1 1 10
Derek 8.1 2 14
Dirty Money 8.1 2 12
Dr. Stone 8.1 3 57
Family Guy 8.1 22 425
For All Mankind 8.1 4 40
Goliath 8.1 4 32
Happy! 8.1 2 18
Hell's Paradise: Jigokuraku 8.1 1 13
How to Get Away with Murder 8.1 6 90
I May Destroy You 8.1 1 12
Killing Eve 8.1 4 32
Law & Order: Special Victims Unit 8.1 26 556
Legion 8.1 3 27
Love Doesn't Understand Words 8.1 1 31
Manhunt 8.1 2 18
Married... with Children 8.1 11 263
Monk 8.1 8 124
Only Murders in the Building 8.1 4 40
Power 8.1 6 63
Resident Alien 8.1 3 34
She-Ra and the Princesses of Power 8.1 5 52
Silo 8.1 1 10
Snowdrop 8.1 1 16
Star Trek: Deep Space Nine 8.1 7 173
Star Wars: Rebels 8.1 4 73
Stargate: Atlantis 8.1 5 99
Steven Universe 8.1 5 155
Superman: The Animated Series 8.1 3 54
Taaza Khabar 8.1 2 12
That '70s Show 8.1 8 200
The Big Bang Theory 8.1 12 279
The Deuce 8.1 3 25
The Fall 8.1 3 17
The Frog 8.1 1 15
The Glory 8.1 1 16
The Great 8.1 3 30
The King: Eternal Monarch 8.1 1 16
The Righteous Gemstones 8.1 3 27
The Tudors 8.1 4 38
The Walking Dead 8.1 11 177
Young Rock 8.1 3 37
Zoey's Extraordinary Playlist 8.1 2 25
American Horror Story 8.0 12 132
Beef 8.0 1 10
Burn Notice 8.0 7 111
Cheers 8.0 11 270
Code Black 8.0 3 47
Counterpart 8.0 2 20
F Is for Family 8.0 5 44
GLOW 8.0 3 30
Gangs of London 8.0 2 17
Good Omens 8.0 2 12
Heels 8.0 2 16
I Think You Should Leave with Tim Robinson 8.0 3 18
Kidding 8.0 2 20
Lie to Me 8.0 3 48
Love, Victor 8.0 3 28
Lucifer 8.0 6 93
Marco Polo 8.0 2 20
My Dress-Up Darling 8.0 1 12
New Amsterdam 8.0 5 89
Nobody Wants This 8.0 1 10
Orange Is the New Black 8.0 7 91
Ramy 8.0 3 30
Rascal Does Not Dream of Bunny Girl Senpai 8.0 1 13
Re: Zero - Starting Life in Another World 8.0 3 55
Reacher 8.0 2 16
Rise of Empires: Ottoman 8.0 2 12
Shrinking 8.0 2 14
Sneaky Pete 8.0 3 30
Tales from the Crypt 8.0 7 93
The Capture 8.0 2 12
The Diplomat 8.0 2 14
The End of the F***ing World 8.0 2 16
The Gilded Age 8.0 2 17
The Good Doctor 8.0 7 126
The Orville 8.0 3 36
The Rookie 8.0 6 108
The White Lotus 8.0 2 13
The Witcher 8.0 3 24
Tokyo Vice 8.0 2 18
Tom Clancy's Jack Ryan 8.0 4 30
Travelers 8.0 3 34
Tulsa King 8.0 2 16
Vice Principals 8.0 2 18
9-1-1 7.9 8 111
Almost Human 7.9 1 13
Altered Carbon 7.9 2 18
Angel 7.9 5 111
C.B. Strike 7.9 4 15
Da Vinci's Demons 7.9 3 28
Dead to Me 7.9 3 30
Elementary 7.9 7 154
Eureka 7.9 5 77
Grimm 7.9 6 123
Humans 7.9 3 24
Into the Badlands 7.9 3 32
Jericho 7.9 2 30
Jessica Jones 7.9 3 39
Leverage 7.9 5 77
Marple 7.9 6 23
Masters of Sex 7.9 4 46
Merlin 7.9 5 65
Midsomer Murders 7.9 24 140
Preacher 7.9 4 43
Solar Opposites 7.9 5 53
Star Trek: Voyager 7.9 7 168
Superstore 7.9 6 113
The Affair 7.9 5 53
The Blacklist 7.9 10 218
The Borgias 7.9 3 29
The Exorcist 7.9 2 20
The Fresh Prince of Bel-Air 7.9 6 148
The Man in the High Castle 7.9 4 40
The Sinner 7.9 4 32
The Terror 7.9 2 20
True Blood 7.9 7 81
Weeds 7.9 8 102
A Discovery of Witches 7.8 3 25
Agent Carter 7.8 2 18
Ballers 7.8 5 47
Big Mouth 7.8 7 71
Bloodline 7.8 3 33
Bones 7.8 12 245
Close Enough 7.8 3 24
Death in Paradise 7.8 13 107
Evil 7.8 4 50
Fi 7.8 2 22
From 7.8 3 27
Gotham 7.8 5 100
His Dark Materials 7.8 3 23
How to Sell Drugs Online (Fast) 7.8 3 18
Lethal Weapon 7.8 3 55
Monsters 7.8 2 19
Mr. Mercedes 7.8 3 30
My Name Is Earl 7.8 4 96
NCIS 7.8 22 470
Never Have I Ever 7.8 4 40
New Girl 7.8 7 146
Our Flag Means Death 7.8 2 18
Poker Face 7.8 1 10
Revenge 7.8 4 90
SEAL Team 7.8 7 114
Santa Clarita Diet 7.8 3 30
Star Wars: Clone Wars 7.8 3 25
Star Wars: The Bad Batch 7.8 3 47
The OA 7.8 2 16
The Umbrella Academy 7.8 4 36
Tokyo Revengers 7.8 3 50
Upload 7.8 3 25
Wallander 7.8 4 12
Yellowjackets 7.8 2 19
iZombie 7.8 5 71
12 Monkeys 7.7 4 47
A Series of Unfortunate Events 7.7 3 25
Alice in Borderland 7.7 2 16
American Crime 7.7 3 29
Brave and Beautiful 7.7 1 32
CSI: Crime Scene Investigation 7.7 15 335
Carnival Row 7.7 2 18
Classroom of the Elite 7.7 3 38
Dark Winds 7.7 2 12
Dickinson 7.7 3 30
Dollhouse 7.7 2 27
Doom Patrol 7.7 4 46
Girls of the Sun 7.7 1 39
Good Girls 7.7 4 50
Inside Job 7.7 2 18
Lioness 7.7 2 10
My Little Pony: Friendship Is Magic 7.7 9 221
Mythic Quest 7.7 3 30
Nikita 7.7 4 73
Once Upon a Time 7.7 7 156
Prodigal Son 7.7 2 33
Russian Doll 7.7 2 15
Sanditon 7.7 3 20
Scandal 7.7 7 124
Star Trek: Lower Decks 7.7 5 43
Superman & Lois 7.7 4 48
Sweet Tooth 7.7 3 24
Teen Wolf 7.7 6 100
The Alienist 7.7 2 18
The Lincoln Lawyer 7.7 3 30
The Sandman 7.7 1 11
The Vampire Diaries 7.7 8 171
Torchwood 7.7 4 41
Vinyl 7.7 1 10
Will Trent 7.7 2 23
You 7.7 4 40
Young Sheldon 7.7 7 141
Alias 7.6 5 105
American Gods 7.6 3 26
Continuum 7.6 4 42
Desperate Housewives 7.6 8 180
Doctor Foster: A Woman Scorned 7.6 2 10
Flashforward 7.6 1 22
Foundation 7.6 2 20
Future Man 7.6 3 34
Goosebumps 7.6 4 74
Grey's Anatomy 7.6 21 435
Hanna 7.6 3 22
Hinterland 7.6 3 13
Limitless 7.6 1 22
Love 7.6 3 34
Messiah 7.6 1 10
Miami Vice 7.6 5 111
Perry Mason 7.6 2 16
Project Blue Book 7.6 2 20
See 7.6 3 24
Star Trek: Enterprise 7.6 4 98
Stargate Universe 7.6 2 40
Teenage Bounty Hunters 7.6 1 10
Tehran 7.6 2 16
Terminator: The Sarah Connor Chronicles 7.6 2 31
The Devil's Hour 7.6 2 11
The Magicians 7.6 5 65
The O.C. 7.6 4 92
The Old Man 7.6 2 15
The Outsider 7.6 1 10
Timeless 7.6 2 27
Warehouse 13 7.6 5 64
Your Honor 7.6 2 20
13 Reasons Why 7.5 4 49
Agents of S.H.I.E.L.D. 7.5 7 136
All of Us Are Dead 7.5 1 12
Arrow 7.5 8 170
Ben 10 7.5 4 52
Blood of Zeus 7.5 2 16
Castle Rock 7.5 2 20
Constantine 7.5 1 13
Dark Matter 7.5 3 39
Deadly Class 7.5 1 10
Ginny & Georgia 7.5 2 20
Gossip Girl 7.5 6 121
Heroes 7.5 4 78
Lupin 7.5 3 17
Mayans M.C. 7.5 5 50
Outer Banks 7.5 4 36
Shadow and Bone 7.5 2 16
Shooter 7.5 3 31
Smallville 7.5 10 217
Star Trek: Picard 7.5 3 30
Stumptown 7.5 1 18
The 100 7.5 7 100
The Flash 7.5 9 184
The Night Agent 7.5 1 10
The Politician 7.5 2 15
The Walking Dead: Daryl Dixon 7.5 2 11
Them 7.5 2 18
Tiger King 7.5 2 12
Titans 7.5 4 49
Unbreakable Kimmy Schmidt 7.5 4 51
American Dad! 7.4 19 367
Bad Monkey 7.4 1 10
Bridgerton 7.4 3 24
Chilling Adventures of Sabrina 7.4 4 36
Designated Survivor 7.4 3 53
Everything Sucks! 7.4 1 10
Girls 7.4 6 62
Hawaii Five-0 7.4 10 240
Homecoming 7.4 2 17
Industry 7.4 3 24
Interview with the Vampire 7.4 2 15
Mars 7.4 2 13
Masters of Horror 7.4 2 26
Pretty Little Liars 7.4 7 160
Raised by Wolves 7.4 2 18
Schmigadoon! 7.4 2 12
Servant 7.4 4 40
Swamp Thing 7.4 1 10
The Following 7.4 3 45
The King of Queens 7.4 9 207
The Last Man on Earth 7.4 4 67
The Last Ship 7.4 5 56
The Nevers 7.4 1 12
Top of the Lake 7.4 2 13
Vigil 7.4 2 12
What If...? 7.4 2 18
Wynonna Earp 7.4 4 49
9-1-1: Lone Star 7.3 5 65
Batman: Caped Crusader 7.3 1 10
Blindspot 7.3 5 100
Chucky 7.3 3 24
Colony 7.3 3 36
Darling in the Franxx 7.3 1 24
Dracula 7.3 1 10
Everybody Loves Raymond 7.3 9 210
Gyeongseong Creature 7.3 2 17
Halo 7.3 2 17
Locke & Key 7.3 3 28
Lost in Space 7.3 3 28
Love Is in the Air 7.3 2 52
Marcella 7.3 3 24
Motherland: Fort Salem 7.3 3 30
Outcast 7.3 2 20
Ragnarok 7.3 3 18
Sex and the City 7.3 6 94
Sleepy Hollow 7.3 4 62
The Afterparty 7.3 2 18
The Librarians 7.3 4 42
The Strain 7.3 4 46
The Summer I Turned Pretty 7.3 2 15
The Wilds 7.3 2 18
Twisted Metal 7.3 1 10
Unsolved Mysteries 7.3 5 30
Vikings: Valhalla 7.3 3 24
Wayward Pines 7.3 2 20
Absentia 7.2 3 30
Barbarians 7.2 2 12
Channel Zero 7.2 4 24
Chapelwaite 7.2 1 10
Charmed 7.2 8 179
Disenchantment 7.2 5 50
Electric Dreams 7.2 1 10
Elite 7.2 8 64
Hunters 7.2 2 18
Legacies 7.2 4 68
Luke Cage 7.2 2 26
Platonic 7.2 1 10
Stargirl 7.2 3 39
Sweet Home 7.2 3 26
The Gifted 7.2 2 29
The Passage 7.2 1 10
The Wheel of Time 7.2 2 16
Emerald City 7.1 1 10
Falling Skies 7.1 5 52
Lovecraft Country 7.1 1 10
Outer Range 7.1 2 15
Scorpion 7.1 4 93
Scream Queens 7.1 2 23
Star-Crossed 7.1 1 13
Station 19 7.1 7 105
The Curse 7.1 1 10
The Flight Attendant 7.1 2 16
The Shannara Chronicles 7.1 2 20
The Society 7.1 1 10
The Tourist 7.1 2 12
Two and a Half Men 7.1 12 262
Beauty and the Beast 7.0 4 70
Into the Night 7.0 2 12
Manifest 7.0 4 62
Monarch: Legacy of Monsters 7.0 1 10
Scream: The TV Series 7.0 3 29
Star Trek: Discovery 7.0 5 65
Star Wars: Visions 7.0 2 18
Tracker 7.0 2 16
Warrior Nun 7.0 2 18
Alcatraz 6.9 1 13
Another Self 6.9 2 16
Salvation 6.9 2 26
Snowpiercer 6.9 4 40
The Family 6.9 2 30
The Lord of the Rings: The Rings of Power 6.9 2 16
Treadstone 6.9 1 10
Big Sky 6.8 3 47
Emily in Paris 6.8 4 40
Fate: The Winx Saga 6.8 2 13
Fear the Walking Dead 6.8 8 113
Glee 6.8 6 121
Knightfall 6.8 2 18
Krypton 6.8 2 20
Runaways 6.8 3 33
V 6.8 2 23
Xena: Warrior Princess 6.8 6 134
2 Broke Girls 6.7 6 138
Avenue 5 6.7 2 17
DC's Legends of Tomorrow 6.7 7 110
Daybreak 6.7 1 10
Dominion 6.7 2 21
Gypsy 6.7 1 10
Helstrom 6.7 1 10
I Am Groot 6.7 2 10
Quantico 6.7 3 57
Space Force 6.7 2 17
Terra Nova 6.7 1 13
The Great Indian Kapil Show 6.7 2 18
The Order 6.7 2 20
Those About to Die 6.7 1 10
Z Nation 6.7 5 68
Away 6.6 1 10
Black Summer 6.6 2 16
Clarice 6.6 1 13
Cloak & Dagger 6.6 2 20
Hellbound 6.6 2 12
Revolution 6.6 2 42
The Life and Movies of Ersan Kuneri 6.6 2 16
The Purge 6.6 2 20
Riverdale 6.5 7 137
Shadowhunters 6.5 3 55
The Midnight Club 6.5 1 10
Under the Dome 6.5 3 39
Boruto: Naruto Next Generations 6.4 1 293
Iron Fist 6.4 2 23
The Protector 6.4 4 32
24: Legacy 6.3 1 13
American Horror Stories 6.3 3 24
That '90s Show 6.3 3 26
The Rain 6.3 3 20
Invasion 6.2 2 20
Supergirl 6.2 6 126
The Winchesters 6.2 1 13
Walker 6.2 4 69
Black Lightning 6.1 4 58
Penny Dreadful: City of Angels 6.1 1 10
Cursed 6.0 1 10
V-Wars 6.0 1 10
Y: The Last Man 6.0 1 10
Nightflyers 5.9 1 10
National Treasure: Edge of History 5.8 1 10
Squid Game: The Challenge 5.8 1 10
And Just Like That... 5.7 2 21
How I Met Your Father 5.7 2 30
Knight Rider 5.6 1 18
Masters of the Universe: Revelation 5.6 2 10
Sex/Life 5.6 2 14
MacGyver 5.4 5 95
Shahmaran 5.4 2 14
The Mist 5.4 1 10
Another Life 5.3 2 20
King the Land 5.3 1 16